Rankings
Our board, position by position
Distinct from ADP. This is what we think players are worth; ADP is what rooms are paying. The gap between the two is the product.
DraftWeek 1Rest of seasonNext 4 weeks
QBRBWRTE
| # | Player | Bye | TAPE | Confidence | ECR | Gap |
|---|---|---|---|---|---|---|
| 1 | WR Ja'Marr Chase CIN | 6 | —— | 1 | — | |
| 2 | WR Puka Nacua LAR | 11 | —— | 3 | — | |
| 3 | WR Amon-Ra St. Brown DET | 6 | —— | 4 | — | |
| 4 | WR Jaxon Smith-Njigba SEA | 11 | —— | 5 | — | |
| 5 | WR CeeDee Lamb DAL | 14 | —— | 8 | — | |
| 6 | WR Nico Collins HOU | 8 | —— | 12 | — | |
| 7 | WR Drake London ATL | 11 | —— | 11 | — | |
| 8 | WR A.J. Brown NE | 11 | —— | 14 | — | |
| 9 | WR Tee Higgins CIN | 6 | —— | 32 | — | |
| 10 | WR George Pickens DAL | 14 | —— | 15 | — |
Four horizons, because they are four different models. The draft board is a season-long valuation. Week 1 is a weekly forecast. Rest-of-season and next-four-weeks are the monthly horizon, which is where the edge is largest. Picking the horizon is picking the question.