Rankings
Our board, position by position
Distinct from ADP. This is what we think players are worth; ADP is what rooms are paying. The gap between the two is the product.
UPDATED 9/6/26 · ADP FROM FFC 12-team PPR
| # | Player | vs. ECR | vs. ADP |
|---|---|---|---|
| 1 | Ja'Marr Chase CIN · BYE 6 | +0 | +1 |
| 2 | Puka Nacua LAR · BYE 11 | +0 | -1 |
| 3 | Jaxon Smith-Njigba SEA · BYE 11 | +0 | +0 |
| 4 | Amon-Ra St. Brown DET · BYE 6 | +0 | +0 |
| 5 | CeeDee Lamb DAL · BYE 14 | +0 | +0 |
| 6 | Justin Jefferson MIN · BYE 6 | +0 | +0 |
| 7 | Drake London ATL · BYE 11 | +0 | +0 |
| 8 | Nico Collins HOU · BYE 8 | +1 | +4 |
| 9 | Chris Olave NO · BYE 8 | +1 | +1 |
| 10 | A.J. Brown NE · BYE 11 | -2 | -2 |
| 11 | George Pickens DAL · BYE 14 | +0 | +0 |
| 12 | DeVonta Smith PHI · BYE 10 | +0 | +4 |
| 13 | Malik Nabers NYG · BYE 8 | +0 | +1 |
| 14 | Zay Flowers BAL · BYE 13 | +2 | -1 |
| 15 | Rashee Rice KC · BYE 5 | -1 | -6 |
| 16 | Ladd McConkey LAC · BYE 7 | +2 | +4 |
| 17 | Garrett Wilson NYJ · BYE 13 | -2 | -2 |
| 18 | Tetairoa McMillan CAR · BYE 5 | +1 | -1 |
| 19 | Tee Higgins CIN · BYE 6 | +1 | +0 |
| 20 | Emeka Egbuka TB · BYE 10 | +1 | -2 |
| 21 | Jaylen Waddle DEN · BYE 10 | -4 | +1 |
| 22 | Luther Burden III CHI · BYE 10 | +0 | +4 |
| 23 | Terry McLaurin WAS · BYE 7 | +0 | +2 |
| 24 | Davante Adams LAR · BYE 11 | +0 | -3 |
| 25 | Jameson Williams DET · BYE 6 | +1 | -2 |
| 26 | Carnell Tate TEN · BYE 9 | +5 | +13 |
| 27 | Rome Odunze CHI · BYE 10 | +1 | +0 |
| 28 | Parker Washington JAX · BYE 7 | +2 | +3 |
| 29 | Christian Watson GB · BYE 11 | +0 | +0 |
| 30 | Mike Evans SF · BYE 8 | -3 | -2 |
SHOWING 30 OF 161 · SIGN IN FOR THE FULL BOARD — IT’S FREE
Read the two right-hand columns as places, not points. vs. ECR is how far the expert consensus sits below him — a green number means we are higher on him than the room of analysts. vs. ADP is the same against where he actually goes in drafts, which is the one you can act on: a player we rank twenty places above his market is twenty places of value, if we are right.